Highest Rated: 93% The Last Black Man in San Francisco (2019)
Lowest Rated: 7% All I Want for Christmas (1991)
Birthday: Mar 11, 1982
Birthplace: Los Angeles, California, USA
A pretty, rambunctious child actress who began acting in commercials at the age of four, Thora Birch appeared opposite Wilford Brimley (in 14 Quaker Oats spots) and Jimmy Stewart (for Campbell's Soup), not to mention turning up in the "Just Say No" to drugs campaign. Early in her career, when she was a pretty blonde moppet, she was billed simply as 'Thora' in such efforts as her regular series roles in "Day by Day" (NBC, 1988-89) and "Parenthood" (NBC, 1990) and for her feature acting debut "Purple People Eater" (1988). The tot utilized her full name in the role that first attracted real attention, the precocious young neighbor of Don Johnson and Melanie Griffith in "Paradise" (1991), which she followed with the hollow holiday-themed "All I Want for Christmas" (also 1991). Birch went on to portray Harrison Ford's daughter in the thriller "Patriot Games" (1992), then appeared as one of three children who must contend with a trio of witches in the Disney comedy "Hocus Pocus" (1993).
Highest rated movies
Photos
Thora Birch
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | | The Gabby Petito Story | Nichole Schmidt (Character), Director | - | 2022 |
27% | | 13 Minutes | Jess (Character) | - | 2021 |
24% | | Above Suspicion | Jolene (Character) | - | 2019 |
91% | | Kindred Spirits | Chloe (Character) | - | 2019 |
93% | | The Last Black Man in San Francisco | Becca (Character) | $4.5M | 2019 |
70% | | The Etruscan Smile | Emily (Character) | - | 2018 |
No Score Yet | | Affairs of State | Callie Roland (Character) | - | 2018 |
17% | | The Competition | Lauren (Character), Producer | - | 2018 |
20% | | Petunia | Vivian Petunia (Character), Producer | - | 2012 |
No Score Yet | | The Pregnancy Pact | Sidney Bloom (Character) | - | 2010 |
No Score Yet | | Deadline | Lucy (Character) | - | 2009 |
74% | | Capitalism: A Love Story | Self | $14.4M | 2009 |
No Score Yet | | Winter of Frozen Dreams | Barbara Hoffman (Character) | $7.3K | 2009 |
No Score Yet | | Train | Alex (Character) | - | 2008 |
No Score Yet | | Dark Corners | Karen Clarke/ | - | 2006 |
No Score Yet | | Slingshot | April (Character) | - | 2005 |
48% | | Silver City | Karen Cross (Character) | $1.0M | 2004 |
No Score Yet | | Homeless to Harvard: The Liz Murray Story | Liz Murray (Character) | - | 2003 |
No Score Yet | No Score Yet | Shadow Realm | Susan Thornhill (Character) | - | 2002 |
53% | | The Hole | Liz Dunn (Character) | - | 2001 |
93% | | Ghost World | Enid (Character) | $6.2M | 2001 |
No Score Yet | | The Smokers | Lincoln Roth (Character) | - | 2000 |
9% | | Empress Savina (Character) | $15.2M | 2000 | |
87% | | American Beauty | Jane Burnham (Character) | $130.1M | 1999 |
No Score Yet | No Score Yet | Night Ride Home | Clea Mahler (Character) | - | 1999 |
17% | | Alaska | Jessie Barnes (Character) | $11.6M | 1996 |
33% | | Now and Then | Teeny (Character) | $27.1M | 1995 |
81% | | Clear and Present Danger | Sally Ryan (Character) | $121.5M | 1994 |
55% | | Monkey Trouble | Eva (Character) | $16.3M | 1994 |
41% | | Hocus Pocus | Dani (Character) | $55.9M | 1993 |
72% | | Patriot Games | Sally Ryan (Character) | $82.7M | 1992 |
33% | | Paradise | Billie Pike (Character) | $18.6M | 1991 |
7% | | All I Want for Christmas | Hallie O'Fallon (Character) | $13.9M | 1991 |
No Score Yet | | The Purple People Eater | Molly Johnson (Character) | - | 1988 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 81% | Talking Dead | Guest | 2019-2020 |
92% | 79% | Colony | Morgan (Guest Star) | 2016 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Promised Land | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | The Outer Limits | Aggie Travers (Character) | 1995 |
No Score Yet | No Score Yet | Parenthood | Taylor Buckman (Character) | 1990-1991 |
No Score Yet | No Score Yet | Day by Day | Molly (Character) | 1988-1989 |